| JGD Part Number | Power Dissipation | Average Forward Current | Repetitive Peak Reverse Voltage | Maximum Reverse Recovery Time | Maximum Instantaneous Forward Voltage | Maximum Reverse Current | Maximum Operating Temperature Range | Package | Datasheet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pd(mW) | IF(mA) | VRRM(V) | Trr(nS) | VF(V) | IF(mA) | IR(µA) | VR(V) | IR(°C) | |||
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
Sort ![]() ![]()
|
|
0 selected
|
|||||||||||
| 1N4148M | 400 | 130 | 60 | 4 | 1,1 | 100 | 0,5 | 50 | 200 | DO-34 | Download ~0,21 MB |
| 1N4148WT | 150 | 125 | 100 | 4 | 0,715 | 1 | 1 | 75 | 150 | DO-34 | Download ~0,13 MB |
| 1SS133S | 300 | 130 | 90 | 4 | 1,2 | 100 | 0,5 | 80 | 175 | DO-34 | Download ~0,15 MB |
| 1SS270A | 250 | 150 | 70 | 3,5 | 0,8 | 10 | 1 | 60 | 175 | DO-34 | Download ~0,14 MB |
| 1N4148S | 500 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 200 | DO-34 | Download ~0,23 MB |
| 1SS133 | 300 | 130 | 90 | 4 | 1,2 | 100 | 0,5 | 80 | 175 | DO-35 | Download ~0,15 MB |
| 1N4448 | 500 | 150 | 100 | 4 | 0,72 | 5 | 5 | 75 | 200 | DO-35 | Download ~0,18 MB |
| 1N4148 | 500 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 200 | DO-35 | Download ~0,23 MB |
| BAV19 | 500 | 250 | 120 | 50 | 1 | 100 | 0,1 | 100 | 175 | DO-35 | Download ~0,23 MB |
| BAV20 | 500 | 250 | 200 | 50 | 1 | 100 | 0,1 | 150 | 175 | DO-35 | Download ~0,23 MB |
| BAV21 | 500 | 250 | 250 | 50 | 1 | 100 | 0,1 | 200 | 175 | DO-35 | Download ~0,23 MB |
| BAV101 | 500 | 125 | 120 | 50 | 1 | 100 | 0,1 | 100 | 175 | LL-34 | Download ~0,14 MB |
| BAV102 | 500 | 125 | 200 | 50 | 1 | 100 | 0,1 | 150 | 175 | LL-34 | Download ~0,14 MB |
| BAV103 | 500 | 125 | 250 | 50 | 1 | 100 | 0,1 | 200 | 175 | LL-34 | Download ~0,14 MB |
| LL4148 | 500 | 150 | 100 | 4 | 1 | 10 | 5 | 75 | 175 | LL-34 | Download ~0,24 MB |
| LL4448 | 500 | 150 | 100 | 4 | 0,72 | 5 | 5 | 75 | 175 | LL-34 | Download ~0,18 MB |
| 1N4148W | 400 | 150 | 100 | 4 | 0,715 | 1 | 1 | 75 | 150 | SOD-123 | Download ~0,30 MB |
| 1N4448W | 400 | 150 | 100 | 4 | 0,72 | 5 | 0,1 | 80 | 150 | SOD-123 | Download ~0,15 MB |
| BAV19W | 250 | 200 | 120 | 50 | 1 | 100 | 0,1 | 100 | 150 | SOD-123 | Download ~0,12 MB |
| BAV20W | 250 | 200 | 200 | 50 | 1 | 100 | 0,1 | 150 | 150 | SOD-123 | Download ~0,12 MB |
| BAV21W | 250 | 200 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOD-123 | Download ~0,12 MB |
| 1SS355 | 200 | 100 | 90 | 4 | 1,2 | 100 | 0,1 | 80 | 150 | SOD-323 | Download ~0,17 MB |
| 1N4148WS | 200 | 150 | 100 | 4 | 0,715 | 1 | 1 | 75 | 150 | SOD-323 | Download ~0,15 MB |
| 1N4448WS | 200 | 150 | 100 | 4 | 0,72 | 5 | 0,1 | 80 | 150 | SOD-323 | Download ~0,22 MB |
| BAV70WS | 250 | 200 | 70 | 6 | 0,715 | 1 | 5 | 70 | 150 | SOD-323 | Download ~0,16 MB |
| BAV19WS | 200 | 200 | 120 | 50 | 1 | 100 | 0,1 | 100 | 150 | SOD-323 | Download ~0,32 MB |
| BAV20WS | 200 | 200 | 200 | 50 | 1 | 100 | 0,1 | 150 | 150 | SOD-323 | Download ~0,32 MB |
| BAV21WS | 200 | 200 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOD-323 | Download ~0,32 MB |
| 1SS181 | 350 | 100 | 85 | 4 | 1,2 | 100 | 0,5 | 80 | 150 | SOT-23 | Download ~0,20 MB |
| 1SS184 | 350 | 100 | 85 | 4 | 1,2 | 100 | 0,5 | 80 | 150 | SOT-23 | Download ~0,12 MB |
| 1SS187 | 350 | 100 | 85 | 4 | 1,2 | 100 | 0,5 | 80 | 150 | SOT-23 | Download ~0,21 MB |
| BAV70 | 350 | 200 | 100 | 4 | 0,715 | 1 | 2,5 | 75 | 150 | SOT-23 | Download ~0,12 MB |
| MMBD4148 | 350 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 150 | SOT-23 | Download ~0,15 MB |
| MMBD4148CA | 350 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 150 | SOT-23 | Download ~0,15 MB |
| MMBD4148CC | 350 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 150 | SOT-23 | Download ~0,15 MB |
| MMBD4148SE | 350 | 200 | 100 | 4 | 1 | 10 | 5 | 75 | 150 | SOT-23 | Download ~0,15 MB |
| BAS19 | 350 | 200 | 120 | 50 | 1 | 100 | 0,1 | 100 | 150 | SOT-23 | Download ~0,14 MB |
| BAS20 | 350 | 200 | 200 | 50 | 1 | 100 | 0,1 | 150 | 150 | SOT-23 | Download ~0,14 MB |
| BAS21 | 350 | 200 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOT-23 | Download ~0,14 MB |
| BAS16 | 350 | 215 | 85 | 4 | 0,715 | 1 | 1 | 75 | 150 | SOT-23 | Download ~0,13 MB |
| BAV99 | 350 | 215 | 85 | 4 | 0,715 | 1 | 1 | 75 | 150 | SOT-23 | Download ~0,14 MB |
| BAW56 | 350 | 215 | 85 | 4 | 0,715 | 1 | 1 | 75 | 150 | SOT-23 | Download ~0,26 MB |
| BAV23CA | 350 | 400 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOT-23 | Download ~0,17 MB |
| BAV23CC | 350 | 400 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOT-23 | Download ~0,17 MB |
| BAV23E | 350 | 400 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOT-23 | Download ~0,17 MB |
| BAV23SE | 350 | 400 | 250 | 50 | 1 | 100 | 0,1 | 200 | 150 | SOT-23 | Download ~0,17 MB |


